šŗ Old datapack showcase: https://www.youtube.com/watch?v=TqVvRwF2psQ
šļø Golf Ball is a datapack that transforms you into a golf ball in Minecraft, offering an immersive golfing experience!
ā³ The following two commands are your best friends:
/function golf_ball:summon: Turns the player executing the command into a golf ball (e.g: /execute as <player> positioned 123 100 54 run function golf_ball:summon)/function golf_ball:respawn: Rolls back the ball to the last shot position (e.g: /execute as <player> run function golf_ball:respawn)Since Minecraft 26.2, you can alternatively summon the ball as a tiny sulfur cube holding an absorbed sponge (the vanilla "Golf Ball" archetype šļø) with /function golf_ball:sulfur_cube.
Bouncing, friction and air drag are then handled natively by the game through the new bounciness, friction_modifier and air_drag_modifier attributes - no per-tick physics functions!
/execute as <player> on vehicle run attribute @s minecraft:bounciness base set 0.9minecraft:friction_modifier and minecraft:air_drag_modifier)/execute as <player> on vehicle run item replace entity @s body with minecraft:oak_planksgolf_ball:summon still uses the scoreboard physics engine (cat base) with all the settings below.Fine-tune your golfing experience with these powerful configuration commands!
Customize ball physics, movement dynamics, power settings and more - either globally for all new balls or locally for individual balls. š®
ā ļø Using /scoreboard players set for all commands below (abbreviated as /SPS)
| Setting | Global Command | Local Command | Default | Range | Description |
|---|---|---|---|---|---|
| Strength Percentage šŖ | /SPS #default_strength_percentage golf_ball.data <value> | /SPS @s golf_ball.strength_percentage <value> | 50 | 0-100 | Controls the overall power of your shots |
| Energy Loss š (legacy) | /SPS #default_energy_loss_percentage golf_ball.data <value> | /SPS @s golf_ball.energy_loss_percentage <value> | -90 | -100-0 | Determines how much energy is lost on impacts (vanilla balls: use the bounciness attribute) |
| Collision Multiplier š„ (legacy) | /SPS #default_collision_multiplier golf_ball.data <value> | /SPS @s golf_ball.collision_multiplier <value> | 50 | 0-100 | Adjusts the intensity of collisions (vanilla balls are pushed natively) |
| Y-Shots š¼ | /SPS #default_do_y_shots golf_ball.data <value> | /SPS @s golf_ball.do_y_shots <value> | 0 | 0 or 1 | Enables/disables vertical shots |
| Collision Detection šÆ (legacy) | /SPS #default_do_collision golf_ball.data <value> | /SPS @s golf_ball.do_collision <value> | 1 | 0 or 1 | Toggles collision physics |
| Minimum Power ā¬ļø | /SPS #min_power golf_ball.data <value> | N/A | 40 | N/A | Sets the lower power limit |
| Maximum Power ā¬ļø | /SPS #max_power golf_ball.data <value> | N/A | 500 | N/A | Sets the upper power limit |
Control how the ball behaves on different surfaces by adjusting friction values. Each value represents the percentage of speed retained per tick.
Vanilla sulfur cube balls use the block's real friction combined with the friction_modifier attribute instead.
| Surface Type | Global Command | Local Command | Default | Range | Best For |
|---|---|---|---|---|---|
| Normal Friction š | /SPS #k_normal golf_ball.data <value> | /SPS @s golf_ball.friction_normal <value> | 90 | 0-100 | Standard terrain |
| Fast Friction š | /SPS #k_fast golf_ball.data <value> | /SPS @s golf_ball.friction_fast <value> | 95 | 0-100 | Smooth surfaces |
| Slippery Friction š§ | /SPS #k_slippery golf_ball.data <value> | /SPS @s golf_ball.friction_slippery <value> | 98 | 0-100 | Ice and similar |
| Slow Friction š | /SPS #k_slow golf_ball.data <value> | /SPS @s golf_ball.friction_slow <value> | 85 | 0-100 | Rough terrain |
| Very Slow Friction 𦄠| /SPS #k_very_slow golf_ball.data <value> | /SPS @s golf_ball.friction_very_slow <value> | 80 | 0-100 | Heavy resistance |
/execute as <player> on vehicle run scoreboard players set @s golf_ball.strength_percentage <value>